Mandatory Public Disclosure
SCHOOL DETAILS
| SCHOOL NAME | R. S. JHUNJHUNWALA INTERNATIONAL SCHOOL |
| SCHOOL CODE | 11369 |
| ADDRESS OF THE SCHOOL | OPPOSITE SENTOSA HOME CITY ,VAPI-SILVASSA ROAD, NEAR HARIA PARK |
| AFFILIATION CODE | 430452 |
BASIC DETAILS
| NAME OF THE PRINCIPAL | Dr. Prakhar Bharadwaj |
| PRINCIPAL’s EMAIL-ID | prakharajmer@gmail.com |
| PRINCIPAL’s RETIREMENT DATE | 05/12/2041 |
| PRINCIPAL’s MOBILE NUMBER | 6359015192 |
| SCHOOL’s STD CODE | 260 |
| SCHOOL’s CONTACT NUMBER | 7227025863 |
| SCHOOL’s EMAIL-ID | info@rsjischool.com |
| PRINCIPAL’s ADMINISTRATIVE EXPERIENCE | 5 |
| SCHOOL’s FAX NUMBER | 7227025863 |
| PRINCIPAL’s TEACHING EXPERIENCE | 14 |
| PRINCIPAL’s QUALIFICATION | Ph.D |
| SCHOOL’s WEB SITE | www.rsjischool.com |
| YEAR OF ESTABLISHMENT OF SCHOOL | 2017 |
| LANDMARK NEAR SCHOOL | HARIA PARK VAPI |
| AFFILIATION STATUS | Regular |
| AFFILIATION GRANT YEAR | 2020 |
| AFFILIATION VALIDITY | 2027 |
| RECOGNITION LETTER/NOC ISSUING | 09/05/2018 |
| RECOGNITION LETTER/NOC ISSUING AUTHORITY | PRIKHNOC GUJARATBOARDGANDHINAGAR |
MANAGEMENT DETAILS
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED | KRISHNA FOUNDATION |
| SOCIETY REGISTRATION NUMBER | E25984 |
| REGISTRATION DATE | 25/08/2009 |
| REGISTRATION VALIDITY | Permanent |
OTHER DETAILS
| WHETHER SCHOOL IS RUNNING MORNING/ EVENING/ DOUBLE SHIFT? | Morning |
| WHETHER OFFERED VOCATIONAL/SKILL SUBJECTS? | YES |
| CURRENTLY RUNNING CLASSES FROM | I to XII |
| CLASSES WHERE SKILL SUBJECTS ARE OFFERED | Classes IX-XII |
FACULTY DETAILS
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 37 |
| NUMBER OF PGTs | 9 |
| NUMBER OF TGTs | 12 |
| NUMBER OF PRTs | 10 |
| NUMBER OF PETs | 2 |
| OTHER NON-TEACHING STAFF | 5 |
| NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 32 |
| NUMBER OF TRAININGS ATTENDED IN PREVIOUS & CURRENT YEAR | 5 |
| WHETHER SPECIAL EDUCATOR APPOINTED? | YES |
| NUMBER OF NTTs | 4 |
| HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY(SECTION-16 OF AFFILIATION BYE-LAWS) BEEN COMPLETED? | NO |
| WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
ACADEMIC DETAILS
| CLASS 6TH TO 8TH SUBJECT | 906-Information Technology-Class VI Only, |
| CLASS 10TH SUBJECT | 041-MATHEMATICS, 085-HINDI COURSE-B, 086-SCIENCE, 087-SOCIAL SCIENCE, 184-ENGLISH LANG & LIT., 241-MATHEMATICS BASIC, 402-INFORMATION TECHNOLOGY, |
| CLASS 12TH SUBJECT | 030-ECONOMICS, 041-MATHEMATICS, 042-PHYSICS, 043-CHEMISTRY, 044-BIOLOGY, 048-PHYSICAL EDUCATION, 054-BUSINESS STUDIES, 055-ACCOUNTANCY, 065-INFORMATICS PRAC. (NEW), 301-ENGLISH CORE |
INFRASTRUCTURE DETAILS
| TOTAL NUMBER OF SITES OF SCHOOL | 1 |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 15760 |
| TOTAL NUMBER OF PLAYGROUNDS IN SCHOOL | 1 |
| TOTAL AREA OF PLAYGROUND IN SQUARE FEET (GREATER THAN OR EQUAL TO 10000 SQ.FT) | 1 |
| NUMBER OF BUILDING BLOCKS OF SCHOOL | 13955 |
| DOES THE SCHOOL HAS A BOUNDARY WALL? | YES |
| NUMBER OF STOREIES IN THE BUILDING | 1 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 2 |
| TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 2 |
| NUMBER OF LARGE-SIZED ROOMS | 32 |
| NUMBER OF AUDITORIUMS | 0 |
| TOTAL NUMBER OF ACTIVITY ROOMS | 1 |
| TOTAL NUMBER OF DIGITAL CLASSROOMS | 3 |
| TOTAL NUMBER OF LIFTS/ELEVATORS | 0 |
| TOTAL NUMBER OF CANTEENS | 0 |
| NUMBER OF STAFF CANTEENS | 0 |
| TOILETS FOR FEMALE STAFF | 4 |
| TOILETS FOR MALE STAFF | 3 |
| INCINERATOR AVAILABLE IN GIRLS TOILET? | NO |
| AVAILABILITY OF SANITARY PAD VENDING | NO |
| ARE THE HEALTH AND HYGIENE, TOILETS ON ALL FLOORS, SEPARATE TOILETS FOR STAFF, RAMPS, SIGNBOARDS, ETC. BEING MAINTAINED PROPERLY? | YES |
| IS THE SCHOOL INFRASTRUCTURE BEING USED FOR ANY COMMERCIAL ACTIVITY? | NO |
FACILITIES DETAILS
| NUMBER OF WATER PURIFIERS/ROs AVAILABLE IN SCHOOL | 1 |
| DOES THE SCHOOL HAVE A STRONG ROOM/ ROOM FOR STORING CONFIDENTIAL MATERIALS? | YES |
| DOES THE SCHOOL HAVE SPORTS FACILITY? | YES |
| DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
| DOES THE SCHOOL HAVE A SWIMMING POOL? | NO |
| DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
| DOES THE SCHOOL HAVE A GYMNASIUM? | NO |
| DOES THE SCHOOL HAVE A WEB SERVER? | YES |
| IS YOUR SCHOOL WI-FI ENABLED? | YES |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | YES |
| DOES THE SCHOOL HAVE CLINIC FACILITY? | YES |
| IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
| DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
| DOES THE SCHOOL HAVE FIRE EXTINGUISHERS? | YES |
| DOES THE SCHOOL HAVE WATER SPRINKLERS? | YES |
| ARE SUFFICIENT NUMBER OF GUARDS EMPLOYED FOR SAFETY? | YES |
TRANSPORT DETAILS
| IS SCHOOL HAVE TRANSPORT FACILITY? | YES |
ADDITIONAL INFORMATION
| U-DISE CODE | 24250605034 |
| MUNICIPALITY | VAPI |
| SCHOOL LOCATED IN RURAL OR URBAN AREA | URBAN |
| IS THIS SCHOOL APPROACHABLE BY ALL WEATHER ROAD | YES |
| HABITATION NAME/MOHALLA | DUNGRA |
| IS THIS A SPECIAL SCHOOL FOR CWSN | NO |
| VILLAGE NAME (FOR RURAL)/WARD NUMBER (FOR URBAN) | DUNGRA |
| IS THIS A SHIFT SCHOOL | NO |
| VILLAGE PANCHAYAT NAME (FOR RURAL) | DUNGRA |
| PIN CODE | 396195 |
| CLUSTER RESOURCE CENTER NAME | VAPI DUNGRA |
| CD BLOCK MANDAL/TALUKA NAME | VAPI |
| NUMBER OF ACADEMIC INSPECTIONS DURING LAST ACADEMIC YEAR | 0 |
| NUMBER OF VISITS BY CRC COORDINATOR DURING LAST ACADEMIC YEAR | 0 |
| EDUCATIONAL ZONE/MANDAL/TALUKA NAME | VAPI DUNGRA |
| NUMBER OF VISITS BY BLOCK LEVEL OFFICER DURING LAST ACADEMIC YEAR | 0 |
| IS THIS A RELIGIOUS MINORITY SCHOOL | NO |
| TYPE OF RELIGIOUS MINORITY SCHOOL | YES |
| ASSEMBLY CONSTITUENCY | VAPI |
| SCHOOL TYPE | CO-ED |
VITAL INFORMATION
| PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| NAME OF CONTACT PERSON IN CASE OF EMERGENCY | NILESH RATHOD |
| EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | info@rsjischool.com |
| NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | JITENDRA MAYAVANSHI |
| NUMBER OF BUILDING BLOCKS OF SCHOOL | 0 |
| EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | info@rsjischool.com |
| NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Dr. PRAKHAR BHARADWAJ |
| NUMBER OF BEDS IN SCHOOL CLINIC | 2 |
| VACATION PERIOD TO | MAY |
| VACATION PERIOD FROM | MAY |
| INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | NEUTRAL |
| ACADEMIC SESSION FROM | APRIL |
| ACADEMIC SESSION TO | MARCH |
| DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES |
| WHETHER THE SCHOOL ACCOUNTS ARE BEING REGULARLY AUDITED? | YES |
| EPF REGISTRATION NUMBER | SRVAP1618118000 |
| DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
| NAME OF BANK WITH WHICH THE SCHOOL HAS SALARY ACCOUNT | BANK OF MAHARASHTRA VAPI |
| DO YOU HAVE EPF FACILITY FOR STAFF? | YES |
| AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | NO |
| SALARY PAID TO STAFF THROUGH | Bank Transfer |
| WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
MID DAY MEAL INFORMATION (Only for Government and Aided Schools)
| STATUS OF KITCHEN SHED(If meal prepared in school) | NOT AVAILABLE |
| SOURCE OF MDM(If meal not prepared in school) | NA |
SPORTS INFORMATION
| Sports Offered In Your School | AEROBICS, ATHLETICS, BADMINTON, CHESS, CRICKET, FOOTBALL, HANDBALL, KABADDI, KHO KHO, TABLE TENNIS, VOLLEYBALL, YOGA, |
| DOES THE SCHOOL HAVE A MANDATORY SPORTS/GAMES PERIOD FROM CLASS 1 TO 12 EVERY DAY ? | YES |
Documents of School
Sr.No. | Documents | Remark |
| 1 | Fee Structure | View |
| 2 | Academic Calendar | View |
| 3 | School Managing Committee | View |
| 4 | Parent Teacher Association | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
| 6 | You tube Video link of Inspection | View |
| 7 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, | View |
| 8 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | View |
| 9 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 10 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | |
| 11 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | |
| 12 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View |
| 13 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | View |
| 14 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 15 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | View |
